Availability: | |
---|---|
Quantity: | |
CS40
GENCOSEA TECH
Item | Capacity(kg/h) | Breakage rate | Integrity rate | Power(kw) | Material |
CS40 | 40 | <5% | >85% | 0.75 | Carbon Steel |
CS60 | 60 | <5% | >85% | 0.75 | Carbon Steel |
CS80 | 80 | <5% | >85% | 1.1 | Carbon Steel |
CS100 | 100 | <5% | >85% | 1.1 | Carbon Steel |
CS200 | 200 | <5% | >85% | 2.2 | Carbon Steel |
Remark | we supply the cashew processing line whole solution according to client's requirement. |
"The size of cashew nuts is not uniform. In order to improve the shell opening rate and integrity rate, the raw materials are generally divided into 4-5 grades. According to the production capacity requirements of each grade of cashew nuts, a sheller unit is composed of multiple corresponding sheller machines.
Shell opening rate>90%, nut damage rate<5%, nut integrity rate>85%"
Item | Capacity(kg/h) | Breakage rate | Integrity rate | Power(kw) | Material |
CS40 | 40 | <5% | >85% | 0.75 | Carbon Steel |
CS60 | 60 | <5% | >85% | 0.75 | Carbon Steel |
CS80 | 80 | <5% | >85% | 1.1 | Carbon Steel |
CS100 | 100 | <5% | >85% | 1.1 | Carbon Steel |
CS200 | 200 | <5% | >85% | 2.2 | Carbon Steel |
Remark | we supply the cashew processing line whole solution according to client's requirement. |
"The size of cashew nuts is not uniform. In order to improve the shell opening rate and integrity rate, the raw materials are generally divided into 4-5 grades. According to the production capacity requirements of each grade of cashew nuts, a sheller unit is composed of multiple corresponding sheller machines.
Shell opening rate>90%, nut damage rate<5%, nut integrity rate>85%"