Availability: | |
---|---|
Quantity: | |
WPM-200
GENCOSEA TECH
Item | Capacity (kg/h) | Peeling rate (%) | Broken rate (%) | Rate of perfect kernel | Input power | Overall appearance |
Peanut | 180-200 | 98 | 2±1 | 90-95 | 0.75kw (220V, 380V optional ) | 1080*850*1100 |
Almond | 160 | 96 | 3±1 | 88±2 | ||
Broad beans | 200 | 96 | 3-5 | 70-80 | ||
Soybeans | 150 | 94 | 2 | - |
The design of the equipment is reasonable and compact. It adopts the principle of imitating manual peeling and special peeling principle. It has the characteristics of high peeling rate, high kernel rate and no pollution. It is the necessary equipment for the production of deep-processed products such as peanuts, almonds, broad beans, soybeans .
Item | Capacity (kg/h) | Peeling rate (%) | Broken rate (%) | Rate of perfect kernel | Input power | Overall appearance |
Peanut | 180-200 | 98 | 2±1 | 90-95 | 0.75kw (220V, 380V optional ) | 1080*850*1100 |
Almond | 160 | 96 | 3±1 | 88±2 | ||
Broad beans | 200 | 96 | 3-5 | 70-80 | ||
Soybeans | 150 | 94 | 2 | - |
The design of the equipment is reasonable and compact. It adopts the principle of imitating manual peeling and special peeling principle. It has the characteristics of high peeling rate, high kernel rate and no pollution. It is the necessary equipment for the production of deep-processed products such as peanuts, almonds, broad beans, soybeans .